<a href="#content">Skip to content</a>
Pride of Gesha 2020 Auction
Buying Samples?
Please login or register to make your sample purchase.
Login or
Register
Auction Date and Time
The auction will be held on the 12th of August
- 01:00 AM : Los Angeles
- 04:00 AM : New York
- 05:00 AM : Sao Paulo
- 09:00 AM : London
- 11:00 AM : Riyadh
- 15:00 PM : Jakarta
- 16:00 PM : Shanghai
- 17:00 PM : Tokyo
- 18:00 PM : Sydney
Overall Auction Description
Lots in this auction
Champions Reserve
Lot | Variety | Process | Score | Bags | Weight | Increment | Bid | | Total value | Title | High bidder | Time left |
GVA.RSV.1a | Gesha 1931 | Natural | 91.565 | 1 | 132.28lbs | $0.25 | $82.75/lb | | $10,946.17 | Oma Gesha 1931 Natural | Sydney Coffee Business
互语, coffee-tech.co.nz
Stellar on Coffee (Korea) | FINISHED |
| |
GVA.RSV.1b | Gesha 1931 | Natural | 91.565 | 1 | 132.28lbs | $0.25 | $81.49/lb | | $10,779.50 | Oma Gesha 1931 Natural | SAZA COFFEE/HWC ROASTERS (Taiwan)/THE HUB COFFEE (Malaysia)/T.S.E. Custom Roastery Ltd | FINISHED |
| |
GVA.RSV.2a | Gesha 1931 | Innovators - Carbonic Maceration/Natural | 90.625 | 1 | 99.21lbs | $0.25 | $58.50/lb | | $5,803.79 | Oma Gesha 1931 Innovators - Carbonic Maceration/Natural | Coffee Tech ltd, coffee-tech.co.nz, 互语 , KEW Specialty Coffee Co Ltd, Brewlab company limited (mute roaster) | FINISHED |
| |
GVA.RSV.2b | Gesha 1931 | Innovators - Carbonic Maceration/Natural | 90.625 | 1 | 99.21lbs | $0.25 | $58.00/lb | | $5,754.18 | Oma Gesha 1931 Innovators - Carbonic Maceration/Natural | Eccentricity Coffee Company | FINISHED |
| |
GVA.RSV.3a | Gesha 1931 | Innovators - Carbonic Maceration/Natural | 90.565 | 1 | 99.21lbs | $0.25 | $62.00/lb | | $6,151.02 | Oma Gesha 1931 Innovators - Carbonic Maceration/Natural | H Proper Coffee Roasters | FINISHED |
| |
GVA.RSV.3b | Gesha 1931 | Innovators - Carbonic Maceration/Natural | 90.565 | 1 | 99.21lbs | $0.25 | $62.00/lb | | $6,151.02 | Oma Gesha 1931 Innovators - Carbonic Maceration/Natural | Youngdae Co.,Ltd | FINISHED |
| |
GVA.RSV.4a | Gesha 1931 | Natural | 90.5 | 1 | 132.28lbs | $0.25 | $64.00/lb | | $8,465.92 | Oma Gesha 1931 Natural | Refill Roastery | FINISHED |
| |
GVA.RSV.4b | Gesha 1931 | Natural | 90.5 | 1 | 132.28lbs | $0.25 | $63.75/lb | | $8,432.85 | Oma Gesha 1931 Natural | Grand Cru Coffee, Horizon Coffee, 扑满咖啡 | FINISHED |
| |
Farm Reserve
Lot | Variety | Process | Score | Bags | Weight | Increment | Bid | | Total value | Title | High bidder | Time left |
GVA.1 | Gesha 1931 | Washed (Dry Fermentation) | 89.69 | 1 | 198.41lbs | $0.25 | $51.00/lb | | $10,118.91 | Narsha Gesha 1931 Washed | Axil Coffee Roasters | FINISHED |
| |
GVA.2 | Gesha 1931 | Natural | 89.44 | 1 | 165.35lbs | $0.25 | $35.50/lb | | $5,869.93 | Oma Gesha 1931 Natural | Grand Cru Coffee, 第三浪潮的咖啡冲泡官小浪 | FINISHED |
| |
GVA.3 | Gesha 1931 | Natural | 89.315 | 1 | 264.55lbs | $0.25 | $30.25/lb | | $8,002.64 | Surma Gesha 1931 Natural | Coffee Me Up (Korea), Cuppingpost, morebi cafe (Jeju) | FINISHED |
| |
GVA.4 | Illubabor Forest | Washed (Dry Fermentation) | 89.125 | 1 | 264.55lbs | $0.25 | $30.50/lb | | $8,068.78 | Dimma Illubabor Forest Washed (Dry Fermentation) | The Roast Things | FINISHED |
| |
GVA.5 | Gesha 1931 | Natural | 89.0 | 1 | 165.35lbs | $0.25 | $31.00/lb | | $5,125.85 | Oma Gesha 1931 Natural | Blooms Roastery & Craft Tea | FINISHED |
| |
GVA.6 | Gesha 1931 | Natural | 88.875 | 1 | 264.55lbs | $0.25 | $24.50/lb | | $6,481.48 | Surma Gesha 1931 Natural | H Proper Coffee Roasters | FINISHED |
| |
GVA.7 | Gesha 1931 | Honey | 88.815 | 1 | 264.55lbs | $0.25 | $28.10/lb | | $7,433.86 | Surma Gesha 1931 Honey | Pebble Coffee Co., Ltd. | FINISHED |
| |
GVA.8 | Gesha 1931 | Natural | 88.5 | 1 | 198.41lbs | $0.25 | $28.10/lb | | $5,575.32 | Oma Gesha 1931 Natural | COFFEE COUNTY | FINISHED |
| |
GVA.9 | Gesha 1931 | Honey | 88.25 | 1 | 264.55lbs | $0.25 | $30.75/lb | | $8,134.91 | Oma Gesha 1931 Honey | Zephyr Coffee Ltd | FINISHED |
| |
Innovators Reserve
Back to top