<a href="#content">Skip to content</a>
Tribute to Oma, Pride of Gesha Auction 2021
Buying Samples?
Please login or register to make your sample purchase.
Login or
Register
Auction Date and Time
The auction will be held on the 1st July 2021
- 01:00am Los Angeles
- 04:00am New York
- 05:00am Sao Paulo
- 09:00am London
- 11:00am Riyadh
- 15:00pm Jakarta
- 16:00pm Shanghai
- 17:00pm Tokyo
- 18:00pm Sydney
Overall Auction Description
Lots in this auction
Champions Reserve
Lot | Variety | Process | Score | Bags | Weight | Increment | Bid | | Total value | Title | High bidder | Time left |
GVA.RSV.1a | Gesha 1931 | | 92.67 | 1 | 132.28lbs | $0.25 | $90.25/lb | | $11,938.27 | Oma Gesha 1931 Mossto Fermentation Honey | SAZA COFFEE | FINISHED |
| |
GVA.RSV.1b | Gesha 1931 | | 92.67 | 1 | 132.28lbs | $0.25 | $88.00/lb | | $11,640.64 | Oma Gesha 1931 Mossto Fermentation Honey | Grand Cru Coffee (China) for Horizon Coffee | FINISHED |
| |
GVA.RSV.2a | Gesha 1931 | Natural | 91.97 | 1 | 132.28lbs | $0.25 | $38.75/lb | | $5,125.85 | Narsha Gesha 1931 Natural | Azura The Coffee Company (Sama Hospitality and Business LLC) | FINISHED |
| |
GVA.RSV.2b | Gesha 1931 | Natural | 91.97 | 1 | 132.28lbs | $0.25 | $40.00/lb | | $5,291.20 | Narsha Gesha 1931 Natural | Azura The Coffee Company (Sama Hospitality and Business LLC) | FINISHED |
| |
GVA.RSV.3a | Gesha 1931 | | 91.58 | 1 | 132.28lbs | $0.25 | $34.50/lb | | $4,563.66 | Oma Gesha 1931 Washed | REACTION Coffee Roasters | FINISHED |
| |
GVA.RSV.3b | Gesha 1931 | | 91.58 | 1 | 132.28lbs | $0.25 | $34.75/lb | | $4,596.73 | Oma Gesha 1931 Washed | Passenger | FINISHED |
| |
GVA.RSV.4a | Gesha 1931 | | 91.5 | 1 | 132.28lbs | $0.25 | $32.30/lb | | $4,272.64 | Oma Gesha 1931 Mossto Fermentation Natural | Coffee-Tech.co.nz ; HUYU COFFEE; L'escargot d'or cosmetocafe ; TOB Coffee ;Meebz Coffee | FINISHED |
| |
GVA.RSV.4b | Gesha 1931 | | 91.5 | 1 | 132.28lbs | $0.25 | $33.75/lb | | $4,464.45 | Oma Gesha 1931 Mossto Fermentation Natural | Coffee-Tech.co.nz ; Mavis Co. ; Gee Coffee ; C&B Coffee Roasters | FINISHED |
| |
GVA.RSV.5a | Gesha 1931 | Natural | 91.42 | 1 | 132.28lbs | $0.25 | $27.25/lb | | $3,604.63 | Oma Gesha 1931 Natural | Bigblackbox / Bluekoff | FINISHED |
| |
GVA.RSV.5b | Gesha 1931 | Natural | 91.42 | 1 | 132.28lbs | $0.25 | $30.00/lb | | $3,968.40 | Oma Gesha 1931 Natural | Chernyi Cooperative | FINISHED |
| |
GVA.RSV.6a | Gesha 1931 | Natural | 91.25 | 1 | 132.28lbs | $0.25 | $31.50/lb | | $4,166.82 | Narsha Gesha 1931 Natural | Bigblackbox / Bluekoff | FINISHED |
| |
GVA.RSV.6b | Gesha 1931 | Natural | 91.25 | 1 | 132.28lbs | $0.25 | $31.25/lb | | $4,133.75 | Narsha Gesha 1931 Natural | Passenger | FINISHED |
| |
GVA.RSV.7a | Gori Gesha | | 90.83 | 1 | 132.28lbs | $0.25 | $26.75/lb | | $3,538.49 | Shewa-Jibabu Gori Gesha Aerobic Fermentation Natural | Rogue Wave Coffee | FINISHED |
| |
GVA.RSV.7b | Gori Gesha | | 90.83 | 1 | 132.28lbs | $0.25 | $26.75/lb | | $3,538.49 | Shewa-Jibabu Gori Gesha Aerobic Fermentation Natural | A.O.P COFFEEROASTERS | FINISHED |
| |
Farm Reserve
Lot | Variety | Process | Score | Bags | Weight | Increment | Bid | | Total value | Title | High bidder | Time left |
GVA.1 | Gesha 1931 | Natural | 90.58 | 1 | 132.28lbs | $0.25 | $60.50/lb | | $8,002.94 | Narsha Gesha 1931 Natural | BLACK GOLD SPECIALTY COFFEE & OKLAO SPECIALTY COFFEE (TAIWAN) | FINISHED |
| |
GVA.2 | Illubabor Forest | | 90.25 | 1 | 264.55lbs | $0.25 | $21.00/lb | | $5,555.55 | Gaylee Illubabor Forest Aerobic Fermentation Natural | GSC International | FINISHED |
| |
GVA.3 | Gesha 1931 | Honey | 90.16 | 1 | 264.55lbs | $0.25 | $24.50/lb | | $6,481.48 | Surma Gesha 1931 Honey | June's Garden Coffee, Grand Cru Coffee (China) | FINISHED |
| |
GVA.4 | Gesha 1931 | | 90.06 | 1 | 264.55lbs | $0.25 | $23.75/lb | | $6,283.06 | Oma Gesha 1931 Mossto Fermentation Natural | C&B Coffee Roasters ; Coffee-Tech.co.nz; Gee Coffee | FINISHED |
| |
GVA.5 | Gesha 1931 | | 89.88 | 1 | 264.55lbs | $0.25 | $22.00/lb | | $5,820.10 | Oma Gesha 1931 Mossto Fermentation Honey | Cloudpink | FINISHED |
| |
GVA.6 | Gesha 1931 | | 89.75 | 1 | 264.55lbs | $0.25 | $21.75/lb | | $5,753.96 | Oma Gesha 1931 Carbonic Fermentation Natural | COFFEE COUNTY | FINISHED |
| |
GVA.7 | Gesha 1931 | Honey | 89.65 | 1 | 264.55lbs | $0.25 | $25.25/lb | | $6,679.89 | Oma Gesha 1931 Honey | 5fcoffeelab, MARISSTELLA COFFEE | FINISHED |
| |
GVA.8 | Gesha 1931 | | 89.55 | 1 | 264.55lbs | $0.25 | $25.00/lb | | $6,613.75 | Narsha Gesha 1931 Washed | Coffee Me Up (Korea), JM COFFEE, Cuppingpost | FINISHED |
| |
GVA.9 | Gori Gesha | | 89.34 | 1 | 264.55lbs | $0.25 | $21.35/lb | | $5,648.14 | Bangi Gori Gesha Aerobic Fermentation Natural | A.O.P COFFEEROASTERS | FINISHED |
| |
GVA.10 | Gesha 1931 | Natural | 89.25 | 1 | 176.37lbs | $0.25 | $24.75/lb | | $4,365.16 | Narsha Gesha 1931 Natural | REACTION Coffee Roasters | FINISHED |
| |
GVA.11 | Gesha 1931 | Natural | 89.05 | 1 | 264.55lbs | $0.25 | $23.50/lb | | $6,216.93 | Oma Gesha 1931 Natural | MONOSCOPE (힝구다~ 힝구!! 믕겔~) | FINISHED |
| |
GVA.12 | Gesha 1931 | | 88.75 | 1 | 264.55lbs | $0.25 | $30.25/lb | | $8,002.64 | Oma Gesha 1931 Carbonic Fermentation Natural | Craft Coffee Roaster / Koko Coffee Roasters | FINISHED |
| |
GVA.13 | Gesha 1931 | Natural | 88.55 | 1 | 264.55lbs | $0.25 | $20.00/lb | | $5,291.00 | Surma Gesha 1931 Natural | BLACK GOLD SPECIALTY COFFEE & OKLAO SPECIALTY COFFEE (TAIWAN) | FINISHED |
| |
GVA.14 | Gesha 1931 | Natural | 88.1 | 1 | 264.55lbs | $0.25 | $21.00/lb | | $5,555.55 | Oma Gesha 1931 Natural | Pebble Coffee (Taiwan), Simple Kaffa (Taiwan), Kakalove (Taiwan) & Urban Coffee Roaster (HK) | FINISHED |
| |
Back to top