Lot GVA.INV.4: Surma Gesha 1931 Carbonic Maceration/Natural
Lot Description
Reference Number: | GVA.INV.4 |
---|---|
Opening Bid: | $20.00/lb |
Increment: | $0.25 |
Weight: | 165.35 lbs |
Varietal: | Gesha 1931 |
Process: | Carbonic Maceration/Natural |
Bags: | 1 |
Producer Cupping Notes: | jasmine, honeysuckle, dark chocolate,kumquat, limeade, nectarine, tangerine,delicat |
Score: | 89.44 |
Farm details
Region: | Surma |
---|
Other info
Please read the terms & conditions before you bid on this item.