Lot GVA.RSV.3a: Oma Gesha 1931 Innovators - Carbonic Maceration/Natural
Lot Description
Reference Number: | GVA.RSV.3a |
---|---|
Opening Bid: | $25.00/lb |
Increment: | $0.25 |
Weight: | 99.21 lbs |
Varietal: | Gesha 1931 |
Process: | Innovators - Carbonic Maceration/Natural |
Bags: | 1 |
Producer Cupping Notes: | anise, strawberry, concord grape, lavender,honeydew, green apple, mango, tangerine |
Score: | 90.565 |
Farm details
Region: | Oma |
---|
Other info
Please read the terms & conditions before you bid on this item.